Used Vehicle
~$93
Cost to fill at $1.50/L
~968km
Average per tank
Vehicle | 2018 Hyundai Tucson TL3 MY19 Go AWD Blue 8 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 64,013 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | D113583 |
VIN | KMHJ281ASK8828558 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grille - Black | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Laminated Windscreen | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trim - Cloth | Trip Computer |
Dealer Summary
JUST ARRIVED - 2018/2019 TUCSON GO AWD DIESEL WAGON with low kms
equipped with the following
* super low kms for the year model
* fuel economical car with lots going for it
* safe and reliable
* drives amazingly well
we are located 90 minutes north of sydney at a large dealership in operation for over 30 years.
JUST ARRIVED - 2018/2019 TUCSON GO AWD DIESEL WAGON with low kms
equipped with the following
* super low kms for the year model
* fuel economical car with lots going for it
* safe and reliable
* drives amazingly well
we are located 90 minutes north of sydney at a large dealership in operation for over 30 years.